|
|
IEEE GrC 2007 Program
(For keynote speakers and titles, please refer to the keynote schedule)
| Thursday - Nov 1, 2007 |
| 15.30 - 18.30 |
Conference on-site Registration |
| Friday - Nov 2, 2007 |
| 7.30 - 9.00 |
Conference on-site Registration |
| 9.00 - 9.45 |
BIBM Keynote Speech
"Combining Simulation and Machine Learning to Recognize Function in 4D" by Prof. Russ Altman
(Chair : Aydin Tozeren )
|
| 9.45 - 10.30 |
GrC Keynote Speech
"Linguistic Summaries of Static and Dynamic Data : Granularity and
Computing with Words" by Prof. Janusz Kacprzyk
|
| 10.30 - 11.00 |
Coffee Break |
| 11.00 - 11.45 |
GrC Keynote Speech
"Granular Computing - Computing with Information which is Imprecise, Uncertain, Incomplete or Partially True"
by L. Zadeh
|
| 11.45 - 12.30 |
GrC Keynote Speech
"On Genetic-Fuzzy Data Mining Techniques" by Tzung-Pei Hong
|
| 12.30 - 13.30 |
Conference Lunch |
| 13.30 - 15.45 |
Parallel Sessions |
| A.1. Granular Computing: Methodologies - Mt. Veeder |
| Session Chair : Zhongzhi Shi |
| G214 | C. Maria Keet, "Granulation with indistinguishability, equivalence, or similarity" |
| G225 | Tomas Co, "Modeling Dynamic Processes Using Granular Runge-Kutta Methods" |
| G261 | hong hu and shi zhongzhi, "Granular Computing in the information transformation of Patten recognition" |
| G282 | Qing Liu and Lan Liu, "The Granulations Based on Meaning of Rough Logical Formulas and Its Lock Resolution" |
| G283 | JingTao Yao, "A Ten-year Review of Granular Computing" |
| G279 | Trong Wu, "Multitasking is the Primary Choice for Granular Computing" |
| G238 | Justin Zhan, "Bipolar Dynamic Logic (BDL) -- A Scientific Decoding of YinYang1-2-4-8-64 for Equilibrium-Based Granular Computing" |
| G274 | Zhao Ru, Jun Guo, and Weiran Xu, "Models of Granular Computing for Expert Finding" |
| A.2. Rough Set Computing I - Carneros |
| Session Chair : Guoyin Wang |
| G210 | Chen Wu, Xiaohua Hu, Yi Pan, and Huang Zhong, "An Incremental Algorithm for Mining Default Definite Decision Rules from Incomplete Decision Tables" |
| G381 | Guoyin Wang, "Approximate Partition Space of Covering Space" |
| G244 | Hui Sun, Ying Wang, LinLin He, and Qing Liu, "Properties of Rough Sets in Normed Linear Space and Its Proof" |
| G211 | Guilong Liu, Xiaoli Song, and Xiaoxia Zhao, "Rough Sets and Extension Principles" |
| G377 | Michinori Nakata and Hiroshi Sakai, "Data Containing Missing Values: Rough Approximations" |
| G258 | Xiaohong Zhang, Yingcang Ma, Zhanao Xue, and Gang Yao, "Implication Operators Based on Rough Set model over Boolean Algebras" |
| G271 | Mehmet R. Tolun, Hayri Sever, and A. Kadir Gorur, "Production and Retrieval of Rough Classes in Multi Relations" |
| G369 | Mohamed Bakeir, Ahmed Allam, and Saied Abo-Tabl, "Rough Set Theory on Novel Granulations" |
| A.3. Data Mining I - Alexander Valley |
| Session Chair : Jiye Li |
| G281 | Jan Rauch, "Observational Calculi, Classes of Association Rules and F-property" |
| G285 | Jiye Li, Nick Cercone, and Robin Cohen, "Addressing Missing Attributes during Data Mining Using Frequent Itemsets and Rough Set based Predictions" |
| G288 | Jerzy W. Grzymala-Busse, Witold J. Grzymala-Busse, Zdzislaw S. Hippe, and Wojciech Rzasa, "A Comparison of Three Approximation Strategies for Incomplete Data Sets" |
| G300 | Yuefeng Li, "Interpretations of Discovered Knowledge in Multidimensional Databases" |
| G321 | Trevor Martin, Yun Shen, and Ben Azvine, "Finding Soft Relations in Granular Information Hierarchies" |
| G390 | Fedja Hadzic, Tharam Dillon, and Elizabeth Chang, "Tree Mining Application to Merging of Heterogeneous Knowledge Representations" |
| G213 | Yu Qiu, Yanqing Zhang, and Yichuan Zhao, "Statistical Genetic Interval-valued Fuzzy Systems with Prediction in Clinical Trials" |
| G227 | Yi Cheng, Duoqian Miao, and Qinrong Feng, "A Novel Approach to Generating fuzzy Rules Based on Dynamic Fuzzy Rough Sets" |
|
| 15.45 - 16.15 |
Coffee Break |
| 16.15 - 18.15 |
Parallel Sessions |
| B.1 Granular Computing : Strategies - Mt. Veeder |
| Session Chair : Yiyu Yao |
| G232 | Taorong Qiu, Xiaoqing Chen, Qing Liu, and Houkuan Huang, "A Granular Space Model For Ontology Learning" |
| G298 | Jianchao Han and Jing Dong, "Perspectives of Granular Computing in Software Engineering" |
| G316 | Yiyu Yao, "Structured Writing with Granular Computing Strategies" |
| G251 | Zuqiang Meng and Zhongzhi Shi, "MODELING COGNITIVE PROCESS BASED ON GRANULAR COMPUTING" |
| G313 | Mi-Young Park and Hyuk-Ro Park, "Visualization of Affect-Relations of Message Races for Debugging MPI Programs" |
| G357 | Gaowei Yan, Jun Xie, Gang Xie, and Keming Xie, "Granular Computing based Sorting Method in Multi-objective Optimization" |
| G248 | ShaoBo Deng Jiyuan Hou, Min Li Min Li, Sujieguan Sujieguan, and LianChen LianChen, "The Structure of Granular Network Based on Granular Computing and Its Application in Data Reduction" |
| G268 | Yong Hu, Juhua Chen, Jiaxing Huang, Mei Liu, and Kang Xie, "Analyzing Software System Quality Risk Using Bayesian Belief Network" |
| G332 | Galia Tzvetkova, "Simulation of System Goals by Using Network Modeling" |
| G341 | Lingbo Kong, Zhe Chen, and Fuliang Yin, "Optimum Design of a Window Function Based on the Small-World Networks" |
| B.2 Rough Set Computing II - Carneros |
| Session Chair : Jerzy Grzymala-Busse |
| G250 | Jianwen Fang and Jerzy W. Grzymala-Busse, "Predicting Penetration Across the Blood-Brain Barrier -- A Rough Set Approach" |
| G272 | Mary Anita Rajam V, Uma Maheswari V, and Arul Siromoney, "Extensions in Mobile ad hoc routing using Variable Precision Rough Sets" |
| G280 | Fei Chen, Lin Shang, Zhaoqian Chen, and Shifu Chen, "Research on Statistical Relational Learning and Rough Set in SRL" |
| G209 | Chen Wu, Xiaohua Hu, Xi Yan, Xuheng Xu, and Caimei Lu, "Algorithms for Different Approximations in Incomplete Information Systems with Maximal Compatible Classes as Primitive Granules" |
| G284 | William Zhu, "Dualities in Two Types of Covering-based Rough Operations" |
| G297 | Longjun Huang, Minghe Huang, Bin Guo, and Zhiming Zhuang, "A New Method for Constructing Decision Tree Based on Rough Set Theory" |
| G352 | An Qiusheng, Gaoping Wang, and Wenxiu Zhang, "The Study of Normal Form of Relational Database Based on" |
| G373 | Jiucheng Xu and Lin Sun, "Knowledge Reduction and Its Rough Entropy Representation of Decision Tables in Rough Set" |
| B.3 Clustering and Classification - Alexander Valley |
| Session Chair : Yasunori Endo |
| G315 | Yasunori Endo and Sadaaki Miyamoto, "Agglomerative Hierarchical Clustering for Data with Tolerance" |
| G379 | Tuan-Fang Fan, Churn-Jung Liau, and Tsau-Young Lin, "Cluster Analysis of Fuzzy Social Networks" |
| G321 | Trevor Martin, Yun Shen, and Ben Azvine, "Finding Soft Relations in Granular Information Hierarchies" |
| G320 | Mark Moss, "Comparing Centralized and Distributed Approaches for Operational Impact Analysis in Enterprise Systems" |
| G343 | Ryo Inokuchi and Sadaaki Miyamoto, "Sparse Possibilistic Clustering with L1 Regularization" |
| G326 | Guido Del Vescovo and Antonello Rizzi, "Automatic Classification of Graphs by Symbolic Histograms" |
| G277 | Ming-Wen Shao and Chang-Xuan Wan, "Multi-level Formal Concepts in Fuzzy Formal Contexts" |
| G344 | Zhang Cheng-yi, Qu Hemei, and Chen Guohui, "On Consistency of Fuzzy Clustering Analysis" |
|
| 18.30 - 21.00 |
Welcome Reception |
| Saturday - Nov 3, 2007 |
| 8.00 - 8.45 |
Conference on-site Registration |
| 8.45 - 9.00 |
Opening Ceremony |
| 9.00 - 9.45 |
BIBM Keynote Speech
"Computer science as a Lens on the Sciences: The Example of Computational Molecular Biology" by Prof. Richard Karp
(Chair : Tony Hu)
|
| 9.45 - 10.30 |
GrC Feature Speech
"Information Granulation and Integration: Impact on Web" by Prof. Tsau Young Lin
|
| 10.30 - 11.00 |
Coffee Break |
| 11.00 - 11.45 |
WI/IAT Keynote Speech
"How Relevant is Game Theory to Intelligent Agent Technology" by Prof. Yoav Shoham
|
| 11.45 - 12.30 |
WI/IAT Keynote Speech
"Service Web 3.0" by Prof. Dieter Fensel
|
| 12.30 - 13.30 |
Conference Lunch |
| 13.30 - 15.45 |
Parallel Sessions |
| C.1. Type-2 Fuzzy Set - Mt. Veeder |
| Session Chair : Oscar Castillo |
| G386 | Oscar Castillo, Patricia Melin, Janusz Kacprzyk, and Witold Pedrycz, "Type-2 Fuzzy Logic: Theory and Applications" |
| G387 | Patricia Melin, Olivia Mendoza, and Guillermo Licea, "A New Method for Edge Detection in Image Processing using Interval Type-2 Fuzzy Logic" |
| G388 | Oscar Castillo, Juan Castro, and Antonio Rodriguez-Diaz, "Hybrid Learning Algorithm for Interval Type-2 Fuzzy Neural Network" |
| G218 | Jerry Mendel and Dongrui Wu, "Perceptual Reasoning: A New Computing With Words Engine" |
| G380 | Hooman Tahayori, Andrea Visconti, and Giovanni Degli Antoni, "Email Granulation Based On Augmented Interval Type-2 Fuzzy Set Methodologies" |
| G370 | Mohamed Bakier, "Fuzzy Multivalued Functions between Fuzzy Minimal Spaces" |
| G235 | Byeong Seok Ahn, "An Efficient Elimination of Input Data in the OWA Aggregation" |
| G278 | Wei-bin Zhang, Bu-zhou Wu, and Wen-jiang Liu, "Anti-Congestion Fuzzy Algorithm for Traffic Control of a Class of Traffic Networks" |
| C.2. Neural network Computing - Carderos |
| Session Chair : Hosein Marzi |
| G348 | Hosein Marzi and Mark Turnbull, "Use of Neural Networks in Forecasting Financial Market" Not Nov. 4 |
| G392 | Ram Dayal Goyal, "Knowledge Based Neural Network for Text Classification" |
| G234 | Zhiguo Cao, Yang Xiao, and Lamei Zou, "The Application of Run-Length Features in Remote Sensing Classification Combined with Neural Network and Rough Set" |
| G237 | Min Dong, XiangPeng Li, and Qing Liu, "An Application of CP Neural Network Based on Rough Set in Image Edge Detection" |
| G221 | Keming Xie and Keming Xie, "Neuro-Fuzzy Model-Based CUSUM Method Application in Fault Detection on an Autonomous Vehicle" |
| G245 | Xueying Zhang, Gaoyun Li, and Feng Qiao, "A Speech Endpoint Detection Algorithm Based on Entropy and RBF Neural Network" |
| G322 | M. Samer Charifa, Ahmad Suliman, and Marwan Bikdash, "Face Recognition Using A Hybrid General Backpropagation Neural Network" |
| G382 | Maryam Esmaeili, Mohamad Jabalameli, and Zeinab Moghadam, "A New Approach of EEG Signals Processing by Dynamic Synapse Neural Networks" |
| G233 | Qun Liu, Degang yang, and songtao guo, "The research for Hopf bifurcation in a single inertial neuron model with external forcing" |
| C.3. Biomedical and Bioinformatics I - Alexander Valley |
| Session Chair : Yutaka Hata |
| G307 | Yutaka Hata, Katsuya Kondo, and Syoji Kobashi, "Fine Granule Evaluation Model from Coarse Granule in Medical Ultrasonic System" |
| G299 | Syoji Kobashi, Yuko Fujimoto, Masayo Ogawa, Kumiko Ando, Reiichi Ishikura, Katsuya Kondo, Shozo Hirota, and Yutaka Hata, "Fuzzy-ASM Based Automated Skull Stripping Method from Infantile Brain MR Images" |
| G317 | Manabu Nii, Shigeru Ando, Yutaka Takahashi, Atsuko Uchinuno, and Reiko Sakashita, "Nursing-care freestyle text classification using support vector machines" |
| G301 | Satoshi Yamaguchi, Kouki Nagamune, Keisuke Oe, Syoji Kobashi, Katsuya Kondo, and Yutaka Hata, "Fuzzy Logic Approach to Identification of Cellular Quantity by Ultrasonic System" |
| G346 | Dan Li, "Gene Function Classification Using Fuzzy K-Nearest Neighbor Approach" |
| C.4. Information Security - Livermore Valley |
| Session Chair : Justin Zhan |
| | Kilho Shin and Justin Zhan, "A Verification Scheme For Data Aggregation in Data Mining" |
| | Lisa Singh and Justin Zhan , "Measuring topological anonymity in social networks" |
| | Hyun-A Park, Bun Han Kim, Dong Hoon Lee, Yon Dohn Chung, Justin Zhan " Secure Similarity Search " |
| | Yu-Chin Cheng, Chen-Hung Chen, Chung-Chih Chiang, Jun-Wei Wang and Chi Sung Laih, " Generating Attack Scenarios with Causal Relationship" |
| | Rupa Parameswaran and Douglas M. Blough, " Privacy Preserving Collaborative Filtering using Data Obfuscation" |
| | Tingting Chen and Sheng Zhong, "Enhancing Privacy of Released Database" |
| | Antoni Martinez-Balleste and Agusti Solanas, "Privacy in the Information and Communications Technologies" |
| | Ran Wei and Justin Zhan, "Improved Customers' Privacy Preference Policy" |
|
| 15.45 - 16.15 |
Coffee Break |
| 16.15 - 18.15 |
Parallel Sessions |
| D.1. Data Mining II - Mt. Veeder |
| Session Chair : Huiyou Chang |
| G314 | Masaaki Kanakubo and Masafumi Hagiwara, "Speed-up Technique for Association Rule Mining Based on an Artificial Life Algorithm" |
| G328 | Jiye Li, Nick Cercone, and Jianchao Han, "A Method of Finding Representative Sets of Rules" |
| G309 | Chunqin Gu, Huiyou Chang, and Yang Yi, "Overview of workflow mining technology" |
| G300 | Yuefeng Li, "Interpretations of Discovered Knowledge in Multidimensional Databases" |
| G303 | Albert Sutojo, "Concept Mining using Association Rule and Combinatorial Topology" |
| G396 | Chin-Ang Wu, Wen-Yang Lin, and Chuan-Chun Wu, "Ontology-Assisted Query Formulation in Multidimensional Association Rule Mining" |
| G204 | Janardhana Punuru and Jianhua Chen, "Learning for Semantic Classification of Conceptual Terms" |
| D.2. Artificial Intelligence I - Carneros |
| Session Chair : Shusaku Tsumoto |
| G242 | Cheong Hee Park and Hongsuk Shim, "Detecting an Emerging Class" |
| G257 | Rui Yan, Paul C. Boutros, Linda Z. Penn, and Igor Jurisica, "Comparison of Machine Learning and Pattern Discovery Algorithms for Prediction of Human Single Nucleotide Polymorphisms" |
| G267 | Hidenao Abe, Shusaku Tsumoto, Miho Ohsaki, Hideto Yokoi, and Takahira Yamaguchi, "Evaluation of Learning Costs of Rule Evaluation Models based on Objective Indices to Predict Human Hypothesis Construction Phases" |
| G270 | Shusaku Tsumoto and Shoji Hirano, "Meaning of Pearson Residuals - Linear Algebra view -" |
| G273 | Sumalee Sonamthiang, Nick Cercone, and Kanlaya Naruedomkul, "Discovering Hierarchical Pattern of Students’ Learning Behavior in Intelligent Tutoring Systems" |
| G254 | Ehsan Rahimi, Shahriar Baradaran Shokuhi, and Ali Sadr, "A Parallelized and Pipelined Datapath to Implement ISODATA Algorithm for Rosette Scan Images on a Reconfigurable Hardware" |
| G226 | Jing Wang and Fan-zhang Li, "Autonomic Learning Model and Algorithm Based on DFL" |
| G217 | Huanling Tang, Mingyu Lu, and Na Liu, "Co_NBM: A Semi-supervised Categorization Algorithm based TEF_WA Technique" |
| D.3. Biomedical and Bioinformatics II - Alexander Valley |
| Session Chair : Mitsuhiro Yoneda |
| G310 | Mitsuhiro Yoneda, Hiroshi Tasaki, Naoki Tsuchiya, Hiroshi Nakajima, Takehiro Hamaguchi, Shojiro Oku, and Toshikazu Shiga, "A study of bioelectrical impedance analysis methods for practical visceral fat estimation" |
| G302 | Hayato Yamaguchi, Hiroshi Nakajima, Kazuhiko Taniguchi, Syoji Kobashi, Katsuya Kondo, and Yutaka Hata, "Fuzzy Detection System of an Behavior before Getting Out of Bed by Air Pressure and Ultrasonic Sensors" |
| G294 | Shusaku Tsumoto, "{Mining Diagnostic Taxonomy and Diagnostic Rules for Multi-Stage Medical Diagnosis from Hospital Clinical Data" |
| G295 | James/Kuodo Huang, "On Software Systems Engineering with Application to Bioinformatics" |
|
| 19.00 - 21.00 |
Banquet |
| Sunday - Nov 4, 2007 |
| 9.00 - 9.45 |
GrC Keynote Speech
"Towards Mobile Internet: Privacy Threats and Challenges" by Prof. Ling Liu
|
| 9.45 - 10.30 |
BIBM Keynote Speech
"Statistical Machine Learning and Computational Biology"
by Prof. Michael I. Jordan (Chair: Ion Mandoiu)
|
| 10.30 - 11.00 |
Coffee Break |
| 11.00 - 11.45 |
WI/IAT Keynote Speech
"Conversational Informatics and Human-Centered Web Intelligence"
by Prof. Toyoaki Nishida
|
| 11.45 - 12.30 |
WI Feature Talk
"Granular Computing for Web Intelligence and Brain Informatics"
by Prof. Yiyu Yao
|
| 12.30 - 13.30 |
Lunch Break
|
| 13.30 - 15.45 |
GrC Panel - Salon V
|
| 13.30 - 15.45 |
Parallel Sessions |
| E.1. Computer/Network/Internet Security - Mt. Veeder |
| Session Chair : James Huang |
| G325 |
J. Kuodo Huang and Bang-su Chen. "SRM Learning Game Theory with Their Applications to Internet Security and Management Systems"
|
| G249 | Yu-Chin Chen, et al. Dat Tran, Wanli Ma, Dharmendra Sharma, and Thien Nguyen, "Fuzzy Vector Quantization for Network Intrusion Detection" |
| G291 | Dat Tran, Wanli Ma, Dharmendra Sharma, and Thien Nguyen, "Possibility Theory-Based Approach to Spam Email Detection" |
| G349 | Sekhar Akkapeddi, Sudha K.R., and Prasad reddy P.V.G.D, "Data Encryption technique using Random number genrator" |
| G336 | muhammad Fahad, Muhammad Abdul Qadir, and syed adnan hussain shah, "Incompleteness Errors in Ontology" |
| G356 | muhammad Fahad and Muhammad Abdul Qadir, "Semantic Inconsistency Errors in Ontology" |
| G241 | Xuren Wang, Famei He, and Lizhen Liu, "Application of Rough Set Theory to Intrusion Detection System" |
| E.2. Artificial intelligence II - Carderos |
| Session Chair : Cory Butz |
| G216 | Pawan Lingras and Cory Butz, "Precision and Recall in Rough Support Vector Machines" |
| G362 | Ying Sai and Zheng Yuan, "Mining Stock Market Tendency by RS-Based Support Vector Machines" |
| G236 | Michael Cebulla, "Quotients in Reactive Common Sense Reasoning" |
| G321 | Trevor Martin, Yun Shen, and Ben Azvine, "Finding Soft Relations in Granular Information Hierarchies" |
| G340 | Junhee Lee and Sue J. Lee, "Object Recognition Architecture Using distributed and parallel Computing with Collaborator" |
| G365 | Hui Wang and Zhiwei Lin, "A Novel Algorithm for Counting All Common Subsequences" |
| G206 | Changbing Li, Yong Wang, and Changjiang Yue, "Multicast Routing Scheme Based on Chaotic Optimization Adaptive Genetic Algorithm" |
| G289 | Mark Burgin and Allen Klinger, "Structured Memory as a Tool for Granular Computing and Machine Learning" |
| E.3. Web Intelligence and Text Mining - Alexander Valley |
| Session Chair : Ivan Radey |
| G354 | Xiayu Zhang, Yongquan Yu, Baixing Chen, and Feng Ye, "An Extension-based Dynamic Load Balancing Model of Heterogeneous Server Cluster" |
| G374 | Li Lu and Tsau-Young Lin, "GRANULAR INDEX FOR XML DATABASE" |
| G371 | Chang Liu, Hui Wang, Sally Mcclean, Jun Liu, and Shengli Wu, "A Study of Syntactic Information Retrieval" |
| G376 | Ivan Radev, "Visual Search of Web Multimedia Information Supported by the XHMG System" |
| G394 | Youngho Kim, Yuchul Jung, and Sung-Hyon Myaeng, "Identifying Opinion Holders in Opinion text from Online Newspapers" |
| G364 | Ziping Zhao, Tingjian Zhao, and Yaoting Zhu, "A MAXIMUM ENTROPY MARKOV MODEL for PREDICTION of PROSODIC PHRASE BOUNDARIES in CHINESE TTS" |
| G246 | Xueying Zhang, Yueling Guo, and Xuemei Hou, "A Speech Recognition Method of Isolated Words Based on Modified LPC Cepstrum" |
|
| 13.00 - 14.00 |
Conference Lunch |
| 14.00 - 16.00 |
Parallel Sessions |
| F.1. Others I - Mt. Veeder |
| Session Chair : Mehmet Tolu |
| G252 | Xinyuan LIANG, "Reasoning Algorithm of Multi-value Fuzzy Causality Diagram Based on Unitizing Coefficient" |
| G258 | Xiaohong Zhang, Yingcang Ma, Zhanao Xue, and Gang Yao, "Implication Operators Based on Rough Set model over Boolean Algebras" |
| G271 | Mehmet R. Tolun, Hayri Sever, and A. Kadir Gorur, "Production and Retrieval of Rough Classes in Multi Relations" |
| G369 | Mohamed Bakeir, Ahmed Allam, and Saied Abo-Tabl, "Rough Set Theory on Novel Granulations" |
| G240 | Xiaohong Zhang and Gang Yao, "Generalized Rough Set Model on De Morgan Algebras" |
| G263 | Wei-Zhi Wu, "Rough Set Approximations Based on Random Sets" |
| G363 | Jianhua Dai, "Study on the Axis Problem of Rough 3-valued Lukasiewicz Algebras" |
| F.2. Others II - Carderos |
| Session Chair : Longjun Huang |
| G297 | Longjun Huang, Minghe Huang, Bin Guo, and Zhiming Zhuang, "A New Method for Constructing Decision Tree Based on Rough Set Theory" |
| G352 | An Qiusheng, Gaoping Wang, and Wenxiu Zhang, "The Study of Normal Form of Relational Database Based on" |
| G373 | Jiucheng Xu and Lin Sun, "Knowledge Reduction and Its Rough Entropy Representation of Decision Tables in Rough Set" |
| G305 | ZEJIN DING, Jian Yu, and Yanqing Zhang, "A new Improved K-means Algorithm with Penalized Term" |
| G329 | Saeed Reza Ostadzadeh, Majid Tayarani, and mohammad soleimani, "Prediction of Input Impedance of Two Coupled Dipole Antennas In the Echelon Form" |
| G255 | Fusheng Yu, "Clustering Time Series with Granular Dynamic Time Warping Method" |
| G256 | Fusheng Yu, Juan Tang, and Ruiqiong Cai, "A Necessary Preprocessing in Horizontal Collaborative Fuzzy Clustering" |
| G367 | Yan Gao, Zhining Liao, and Jianhua Li, "A Weighted Consensus Function Based on Information-theoretic Principles to Combine “Soft” Clusterings" |
| F.3. Others III - Alexander Valley |
| Session Chair : Jiuzhen Liang |
| G203 | Jiuzhen Liang and Guangbin Li, "Hierarchical Clustering Algorithm Based on Granularity" |
| G254 | Ehsan Rahimi, Shahriar Baradaran Shokuhi, and Ali Sadr, "A Parallelized and Pipelined Datapath to Implement ISODATA Algorithm for Rosette Scan Images on a Reconfigurable Hardware" |
| G331 | Jian Yu and Pengwei Hao, "The Worse Clustering Performance Analysis" |
| G220 | Xin-Ying Xu, "Immune Evolution Algorithm based dynamic Path Planning Approach for Soccer Robot" |
| G239 | HuiYu Jiang, Min Dong, Feng Yang, and XiangPeng Li, "Improved Algorithm of BP Neural Network and Its Application to Prediction of K/S Value in Dyeing with Reactive Dyes" |
| G276 | Degang Yang, Qun Liu, and Yong Wang, "A novel delay-dependent global stability criterion of delayed Hopfield neural networks" |
| G247 | Min.Li Min.Li and Shaobo.Den Shaobo.Den, "Research on Adaptive Congestion Control Based on One Way Delay" |
|
|
|